<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trouble</title>
	<atom:link href="http://trouble.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://trouble.org</link>
	<description>You&#039;re in trouble now</description>
	<lastBuildDate>Tue, 15 May 2012 13:38:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>3.66+ million can&#8217;t be wrong</title>
		<link>http://trouble.org/?p=431</link>
		<comments>http://trouble.org/?p=431#comments</comments>
		<pubDate>Tue, 15 May 2012 06:35:00 +0000</pubDate>
		<dc:creator>zen</dc:creator>
				<category><![CDATA[data]]></category>
		<category><![CDATA[DB]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://trouble.org/?p=431</guid>
		<description><![CDATA[So I got a CD in the mail with the WA state voter information; it has 3.66M active records (and something close to 5M total; they say something like 6.8M live in WA) on it, and is available for $7 from the WA secretary of state. There are 9 daniel farmers; nothing remarkable, but I&#8217;m <a href='http://trouble.org/?p=431'>[...]</a>]]></description>
		<wfw:commentRss>http://trouble.org/?feed=rss2&#038;p=431</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanks, peter</title>
		<link>http://trouble.org/?p=425</link>
		<comments>http://trouble.org/?p=425#comments</comments>
		<pubDate>Mon, 30 Apr 2012 22:41:29 +0000</pubDate>
		<dc:creator>zen</dc:creator>
				<category><![CDATA[philosophy]]></category>
		<category><![CDATA[rememberance]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://trouble.org/?p=425</guid>
		<description><![CDATA[Peter Neumann introduced me to another Peter, the author of this delightful lil&#8217; missive below. Thanks P^2. [5] Elias, P., “Two famous papers” (Editorial), Sep. 1958, p. 99. TWO FAMOUS PAPERS PETER ELIAS It is common in editorials to discuss matters of general policy and not specific research. But the two papers I would like <a href='http://trouble.org/?p=425'>[...]</a>]]></description>
		<wfw:commentRss>http://trouble.org/?feed=rss2&#038;p=425</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the umbrella man</title>
		<link>http://trouble.org/?p=416</link>
		<comments>http://trouble.org/?p=416#comments</comments>
		<pubDate>Sat, 21 Apr 2012 15:15:15 +0000</pubDate>
		<dc:creator>zen</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[errol is da man]]></category>
		<category><![CDATA[magritte]]></category>

		<guid isPermaLink="false">http://trouble.org/?p=416</guid>
		<description><![CDATA[&#160; Or… sometimes a pipe is just a pipe. I&#8217;ve long had an admiration for errol morris, a filmmaker who seems to just keep getting better (I hate him too!) &#8211; his The Fog of War: Eleven Lessons from the Life of Robert S. McNamara was (and is) just a marvel. But his writing for the NYT <a href='http://trouble.org/?p=416'>[...]</a>]]></description>
		<wfw:commentRss>http://trouble.org/?feed=rss2&#038;p=416</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>answer &amp; die</title>
		<link>http://trouble.org/?p=412</link>
		<comments>http://trouble.org/?p=412#comments</comments>
		<pubDate>Sat, 21 Apr 2012 15:09:01 +0000</pubDate>
		<dc:creator>zen</dc:creator>
				<category><![CDATA[security]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[landshark]]></category>

		<guid isPermaLink="false">http://trouble.org/?p=412</guid>
		<description><![CDATA[A series of events happened lately that caused me to reflect on how simple it would be to kill someone by phone call… or instant message… or perhaps by simply watching a video on a computer or television, ala The Ring (or Ring/リング), where if you watch a videotape you&#8217;ll die a week after.  Or <a href='http://trouble.org/?p=412'>[...]</a>]]></description>
		<wfw:commentRss>http://trouble.org/?feed=rss2&#038;p=412</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>breaking wind down</title>
		<link>http://trouble.org/?p=403</link>
		<comments>http://trouble.org/?p=403#comments</comments>
		<pubDate>Thu, 29 Mar 2012 05:54:12 +0000</pubDate>
		<dc:creator>zen</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://trouble.org/?p=403</guid>
		<description><![CDATA[Here&#8217;s a killer visualization: http://hint.fm/wind/ It&#8217;s a living graphic that provokes and rewards curiosity (zoom in and out, look at the eddies and whorls) as well as teaches. Really astonishing. Probably will go away someday, but check this out (the real one @ the link moves ;))   This one does just about everything right. <a href='http://trouble.org/?p=403'>[...]</a>]]></description>
		<wfw:commentRss>http://trouble.org/?feed=rss2&#038;p=403</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

